Usage Statistics for ffml.org

Summary Period: Last 12 Months
Generated 16-Sep-2002 04:14 CDT

Usage summary for ffml.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2002 99 64 59 21 171 19014 346 957 1025 1598
Aug 2002 70 34 40 15 268 24716 490 1261 1074 2181
Jul 2002 57 36 29 16 213 24110 500 899 1138 1771
Jun 2002 156 88 52 13 491 4771432 417 1563 2647 4704
May 2002 84 64 49 16 331 42158 515 1529 2009 2611
Apr 2002 175 119 117 34 499 70428 1038 3538 3594 5271
Mar 2002 218 159 46 17 352 20702 530 1444 4948 6782
Feb 2002 114 83 40 16 326 14899 462 1121 2343 3218
Jan 2002 103 77 35 14 285 12369 455 1107 2400 3203
Dec 2001 99 60 41 15 267 8841 490 1274 1887 3082
Nov 2001 86 51 29 12 247 8498 367 873 1545 2597
Oct 2001 63 26 25 10 223 4358 228 555 592 1398
Totals 5021525 5838 16121 25202 38416


Generated by Webalizer Version 2.01